Index of /wp-content/uploads/stc-technology
 Name                    Last modified      Size  Description
 Parent Directory                             -   
 Engineering_Innovati..> 2021-10-27 16:10   42M  
 WIOT-CONVENTION-2024..> 2024-08-12 11:41   12M  
 WFEO-CEIT_Newsletter..> 2024-07-23 08:38  8.7M  
 CEIT_REPORT_WFEO_ExC..> 2023-10-24 17:45  7.3M  
 CEIT_REPORT_WFEO_ExC..> 2024-02-05 15:20  7.3M  
 WFEO-CEIT_Progress_R..> 2018-10-15 06:08  2.9M  
 WFEO-CEIT_Strategic_..> 2023-10-26 15:30  2.3M  
 WFEO-CEIT_e-Newslett..> 2018-10-15 06:08  2.0M  
 20200909-Big-Data-an..> 2025-06-10 16:39  1.8M  
 WFEO-EIT_IMC-WFEO_e-..> 2018-10-15 06:08  1.8M  
 WFEO-CEIT_Activity_R..> 2020-10-13 11:05  1.8M  
 WFEO-CEIT_e-Newslett..> 2018-10-15 06:08  1.7M  
 CEIT_WFEO_Activity_R..> 2023-10-24 17:40  1.6M  
 CEIT_Activity_report..> 2018-10-15 06:08  1.6M  
 WFEO-EIT_IMC-WFEO_e-..> 2018-10-15 06:08  1.5M  
 WFEO-EIT_IMC-WFEO_e-..> 2018-10-15 06:08  1.4M  
 CEIT_WED24_Calendar-..> 2024-02-29 16:26  1.1M  
 WFEO-CEIT_report_Mar..> 2025-03-13 17:20  1.1M  
 CEIT_Newsletter_08-2..> 2021-08-16 10:42  1.0M  
 CEIT_Newsletter_06-2..> 2020-07-31 18:16  954K  
 CEIT_REPORT_WFEO_ExC..> 2023-10-24 17:45  891K  
 CEIT_2022_Activity_R..> 2022-11-03 11:31  776K  
 CEIT_Newsletter_01-2..> 2020-02-03 18:33  767K  
 CEIT_Activity_Report..> 2023-10-24 17:41  682K  
 CEIT_Newsletter_03-2..> 2021-03-16 12:48  672K  
 WFEO-CEIT_Draft_Agen..> 2020-10-13 11:05  624K  
 CEIT_2019_Activity_R..> 2024-02-05 15:20  559K  
 CEIT-2019-Activity-R..> 2023-10-24 17:38  559K  
 CEIT_Newsletter_04-2..> 2019-06-25 16:54  511K  
 WFEO_CEIT_STRATEGIC_..> 2018-10-15 06:08  500K  
 WFEO-CEIT_Newsletter..> 2024-07-23 08:38  440K  
 CEIT Activity Report..> 2020-10-29 09:45  425K  
 DSCN2467.jpg            2018-10-15 06:08  395K  
 ceit_newsletter_03-2..> 2021-03-16 12:48  395K  
 DSCN2468.jpg            2018-10-15 06:08  392K  
 CEIT_WED24_Calendar-..> 2024-02-29 16:26  366K  
 Big-Data-and-AI-Prin..> 2025-06-10 16:44  340K  
 CEIT_2023_Activity_R..> 2023-10-24 18:31  320K  
 工程领域大数..> 2025-06-10 16:44  318K  
 CEIT_REPORT_WFEO_ExC..> 2023-10-24 17:45  310K  
 ceit_newsletter_01-2..> 2020-02-03 18:33  307K  
 WIOT-CONVENTION-2024..> 2024-08-12 11:40  299K  
 CEIT_Activity_Report..> 2023-10-24 17:41  295K  
 WFEO-CEIT_Newsletter..> 2024-07-23 08:38  277K  
 ceit_newsletter_08-2..> 2021-08-16 10:42  275K  
 ceit_newsletter_06-2..> 2020-07-31 18:20  270K  
 CEIT_2022_Activity_R..> 2022-11-03 11:31  258K  
 CEIT_2019_Activity_R..> 2024-02-05 15:20  255K  
 CEIT-2019-Activity-R..> 2023-10-24 17:38  255K  
 WFEO-CEIT_Activity_R..> 2021-05-07 11:22  242K  
 CEIT_Newsletter_08-2..> 2021-08-16 10:42  241K  
 WFEO-CEIT_Strategic_..> 2018-10-18 19:47  240K  
 20191115_1700_UN-WFE..> 2019-12-11 13:00  228K  
 WFEO_Report_on_2019_..> 2020-03-06 18:07  225K  
 Hamburg-Declaration-..> 2025-06-10 17:19  211K  
 WIOT-CONVENTION-2024..> 2024-08-12 11:40  208K  
 CEIT_WED24_Calendar-..> 2024-02-29 16:26  191K  
 WFEO-CEIT_Activity_R..> 2021-05-07 11:22  188K  
 WFEO-CEIT_report_Mar..> 2025-03-13 17:20  183K  
 Shirode-Windmill-Pho..> 2018-10-15 06:08  179K  
 Big-Data-and-AI-Prin..> 2025-06-10 16:44  171K  
 工程领域大数..> 2025-06-10 16:44  166K  
 CEIT_WFEO_Activity_R..> 2023-10-24 17:40  159K  
 工程领域大数..> 2025-06-10 16:44  159K  
 CEIT_REPORT_WFEO_ExC..> 2023-10-24 17:45  151K  
 CEIT_Activity_Report..> 2023-10-24 17:41  147K  
 Report-on-Internatio..> 2018-10-15 06:08  141K  
 WFEO-CEIT_Newsletter..> 2024-07-23 08:38  140K  
 CEIT_2022_Activity_R..> 2022-11-03 11:31  130K  
 CEIT_2019_Activity_R..> 2024-02-05 15:20  129K  
 CEIT-2019-Activity-R..> 2023-10-24 17:38  129K  
 CEIT_Newsletter_08-2..> 2021-08-16 10:42  127K  
 Big-Data-and-AI-Prin..> 2025-06-10 16:44  127K  
 Report-on-Internatio..> 2018-10-15 06:08  126K  
 Engineering_Innovati..> 2021-10-27 16:10  116K  
 WFEO-CEIT_Activity_R..> 2021-05-07 11:22  115K  
 WIOT-CONVENTION-2024..> 2024-08-12 11:41  114K  
 Report-on-Internatio..> 2018-10-15 06:08  110K  
 Report-on-Internatio..> 2018-10-15 06:08  109K  
 WIOT-CONVENTION-2024..> 2024-08-12 11:40  106K  
 CEIT_2023_Activity_R..> 2023-10-24 18:31   99K  
 Report-on-Internatio..> 2018-10-15 06:08   98K  
 20200909-Big-Data-an..> 2025-06-10 16:39   98K  
 Report-on-Internatio..> 2018-10-15 06:08   97K  
 WFEO-CEIT_report_Mar..> 2025-03-13 17:20   94K  
 WFEO-CEIT_Strategic_..> 2023-10-26 15:30   90K  
 Hamburg-Declaration-..> 2025-06-10 17:19   90K  
 WFEO-CEIT_Newsletter..> 2024-07-23 08:38   85K  
 DSCN2467-570x600.jpg    2018-10-15 06:08   79K  
 CEIT_WFEO_Activity_R..> 2023-10-24 17:40   76K  
 ceit_newsletter_04-1..> 2019-06-25 16:54   73K  
 DSCN2468-570x600.jpg    2018-10-15 06:08   66K  
 Engineering_Innovati..> 2021-10-27 16:10   64K  
 ceit_newsletter_08-2..> 2021-08-16 10:42   63K  
 Report-on-Internatio..> 2018-10-15 06:08   62K  
 CEIT_2023_Activity_R..> 2023-10-24 18:31   62K  
 chart-231x300.png       2018-10-15 06:08   58K  
 ceit_newsletter-198x..> 2019-06-25 16:54   55K  
 20200909-Big-Data-an..> 2025-06-10 16:39   55K  
 Report-on-Internatio..> 2018-10-15 06:08   54K  
 Report-on-Internatio..> 2018-10-15 06:08   53K  
 WIOT-CONVENTION-2024..> 2024-08-12 11:41   51K  
 Report-on-Internatio..> 2018-10-15 06:08   50K  
 Hamburg-Declaration-..> 2025-06-10 17:19   50K  
 Report-on-Internatio..> 2018-10-15 06:08   48K  
 chart.png               2018-10-15 06:08   46K  
 WFEO-CEIT_Strategic_..> 2023-10-26 15:30   45K  
 Report-on-Internatio..> 2018-10-15 06:08   45K  
 DSCN2467-793x252.jpg    2018-10-15 06:08   41K  
 WFEO-CEIT_Newsletter..> 2024-07-23 08:38   39K  
 DSCN2468-793x252.jpg    2018-10-15 06:08   38K  
 chart-570x903.png       2018-10-15 06:08   33K  
 Avinash-Shirode.jpg     2018-10-15 06:08   33K  
 Report-on-Internatio..> 2018-10-15 06:08   26K  
 CEIT_WED24_Calendar-..> 2024-02-29 16:26   25K  
 ceit_newsletter_08-2..> 2021-08-16 10:42   24K  
 Report-on-Internatio..> 2018-10-15 06:08   24K  
 Report-on-Internatio..> 2018-10-15 06:08   24K  
 2009_11.pdf             2018-10-15 06:08   24K  
 WFEO-CEIT_Newsletter..> 2024-07-23 08:38   21K  
 DSCN2467-300x225.jpg    2018-10-15 06:08   21K  
 CEIT_REPORT_WFEO_ExC..> 2023-10-24 17:45   20K  
 CEIT_Activity_Report..> 2023-10-24 17:41   20K  
 chart-150x150.png       2018-10-15 06:08   19K  
 chart-306x108.png       2018-10-15 06:08   19K  
 CEIT_2022_Activity_R..> 2022-11-03 11:31   19K  
 Avinash-Shirode-316x..> 2018-10-15 06:08   18K  
 Big-Data-and-AI-Prin..> 2025-06-10 16:44   18K  
 工程领域大数..> 2025-06-10 16:44   18K  
 CEIT_Newsletter_08-2..> 2021-08-16 10:42   18K  
 DSCN2468-300x225.jpg    2018-10-15 06:08   17K  
 Report-on-Internatio..> 2018-10-15 06:08   17K  
 Avinash-Shirode-218x..> 2018-10-15 06:08   16K  
 CEIT_2019_Activity_R..> 2024-02-05 15:20   16K  
 CEIT-2019-Activity-R..> 2023-10-24 17:38   16K  
 Report-on-Internatio..> 2018-10-15 06:08   16K  
 WIOT-CONVENTION-2024..> 2024-08-12 11:40   15K  
 Report-on-Internatio..> 2018-10-15 06:08   15K  
 CEIT_WFEO_Activity_R..> 2023-10-24 17:40   15K  
 Shirode-Windmill-Pho..> 2018-10-15 06:08   15K  
 WFEO-CEIT_report_Mar..> 2025-03-13 17:20   15K  
 Report-on-Internatio..> 2018-10-15 06:08   14K  
 Shirode-Windmill-Pho..> 2018-10-15 06:08   14K  
 WFEO-CEIT_Activity_R..> 2021-05-07 11:22   13K  
 Report-on-Internatio..> 2018-10-15 06:08   12K  
 Engineering_Innovati..> 2021-10-27 16:10   12K  
 20200909-Big-Data-an..> 2025-06-10 16:39   12K  
 Report-on-Internatio..> 2018-10-15 06:08   12K  
 Hamburg-Declaration-..> 2025-06-10 17:19   12K  
 Report-on-Internatio..> 2018-10-15 06:08   11K  
 DSCN2467-306x108.jpg    2018-10-15 06:08   11K  
 CEIT_2023_Activity_R..> 2023-10-24 18:31   11K  
 WFEO-CEIT_Newsletter..> 2024-07-23 08:38   10K  
 WIOT-CONVENTION-2024..> 2024-08-12 11:41   10K  
 Report-on-Internatio..> 2018-10-15 06:08   10K  
 wfeo-ceit_logo.png      2018-10-15 06:08  9.9K  
 DSCN2468-306x108.jpg    2018-10-15 06:08  9.8K  
 chart-697x252.png       2018-10-15 06:08  9.7K  
 DSCN2467-150x150.jpg    2018-10-15 06:08  9.2K  
 CEIT_WED24_Calendar-..> 2024-02-29 16:26  9.1K  
 Report-on-Internatio..> 2018-10-15 06:08  8.5K  
 WFEO-CEIT_Newsletter..> 2024-07-23 08:38  8.3K  
 Avinash-Shirode-306x..> 2018-10-15 06:08  8.1K  
 WFEO-CEIT_Strategic_..> 2023-10-26 15:30  7.7K  
 DSCN2468-150x150.jpg    2018-10-15 06:08  7.6K  
 Avinash-Shirode-150x..> 2018-10-15 06:08  7.5K  
 CEIT_Activity_Report..> 2023-10-24 17:41  7.4K  
 CEIT_REPORT_WFEO_ExC..> 2023-10-24 17:45  7.4K  
 CEIT_2022_Activity_R..> 2022-11-03 11:31  7.4K  
 chart-84x84.png         2018-10-15 06:08  7.4K  
 Hamburg-Declaration-..> 2025-06-10 17:19  7.1K  
 工程领域大数..> 2025-06-10 16:44  7.0K  
 CEIT_Newsletter_08-2..> 2021-08-16 10:42  7.0K  
 ceit_newsletter_08-2..> 2021-08-16 10:42  6.9K  
 Shirode-Windmill-Pho..> 2018-10-15 06:08  6.8K  
 CEIT_WFEO_Activity_R..> 2023-10-24 17:40  6.6K  
 Big-Data-and-AI-Prin..> 2025-06-10 16:44  6.5K  
 WFEO-CEIT_report_Mar..> 2025-03-13 17:20  6.4K  
 WIOT-CONVENTION-2024..> 2024-08-12 11:40  6.1K  
 CEIT_2019_Activity_R..> 2024-02-05 15:20  6.1K  
 CEIT-2019-Activity-R..> 2023-10-24 17:38  6.1K  
 CEIT_2023_Activity_R..> 2023-10-24 18:31  5.9K  
 Engineering_Innovati..> 2021-10-27 16:10  5.9K  
 20200909-Big-Data-an..> 2025-06-10 16:39  5.7K  
 WIOT-CONVENTION-2024..> 2024-08-12 11:41  5.4K  
 WFEO-CEIT_Activity_R..> 2021-05-07 11:22  5.4K  
 Shirode-Windmill-Pho..> 2018-10-15 06:08  5.4K  
 Report-on-Internatio..> 2018-10-15 06:08  5.0K  
 Report-on-Internatio..> 2018-10-15 06:08  4.6K  
 Report-on-Internatio..> 2018-10-15 06:08  4.3K  
 WFEO-CEIT_Strategic_..> 2023-10-26 15:30  4.2K  
 DSCN2467-84x84.jpg      2018-10-15 06:08  4.1K  
 Report-on-Internatio..> 2018-10-15 06:08  3.7K  
 Avinash-Shirode-84x8..> 2018-10-15 06:08  3.6K  
 DSCN2468-84x84.jpg      2018-10-15 06:08  3.4K  
 WFEO-CEIT_Newsletter..> 2024-07-23 08:38  3.2K  
 Shirode-Windmill-Pho..> 2018-10-15 06:08  2.8K  
 ceit_newsletter_08-2..> 2021-08-16 10:42  2.4K  
 IFEC-CAST/              2018-12-20 15:07    -   
 2021/                   2021-10-21 12:41    -